Ghaziabad, Uttar Pradesh
GST No. 09BIBPS4017D1ZH
Approx. Rs 50 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Sq ft |
| Storage Capacity(L) | 5000 L |
| Packaging Type | Hand Layer |
| Color | Blue |
| Usage/Application | Industrial |
| Is it Anti Fouling | Yes |
| Service Provided | Yes |
| Is it Waterproof | Yes |
| Is It Anti Corrosive | Yes |
| Payment Mode | cash/neft/cheque |
| Drying Time | 2 hour |
| Finish | Matt |
| Application Method | Brush |
| Chemical resistance | yes |
| FRP Mat | yes |
| Country of Origin | Made in India |
Approx. Rs 50 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square Feet |
| Coating Type | Topcoat |
| Service Location | at site |
| Usage/Application | To Protect Surface From Chemicals, Leakage, Corrosion, acid proof , temprature resistance |
| Thickness | according to need |
| Service Mode | mannual |
| Response Time | emmidiate |
| Location | all over india |
| Material | fiber and resin |
| Number Of People Required | 3 |
| Color | blue, green.yellow |
Additional Information:
Explore More Products
© Fibrels India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited