Product Details:
Usage/Application | Chemical Storage |
Operating Pressure | 20 bar |
Capacity | 5000 Litre |
Country of Origin | Made in India |
Shape | Round |
Material | FRP |
Wall Thickness | 20 mm |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Application Industry | Residential & Commercial Building |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Country of Origin | Made in India |
Additional Information: