Our range of products include frp tank lining services, domestic sewage treatment plant, frp underground sewage treatment plant, underground frp sewage treatment plant, frp underground tank and underground frp stp.
₹ 50 / sq ft Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD) | 50 KLD |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
Minimum order quantity: 1 sq ft
₹ 550000 / Plant Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD) | 5 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 5 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Oil & Grease |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 850000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Installation Type | Prefabricated |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity (KLD) | 50 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Material of Construction | Mild Steel |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity (KLD/MLD) | Up to 50 KLD |
| Type | Underground FRP Tank |
| Usage/Application | sewage traetment |
| Brand | Fibrels |
| Application Industry | INDUSTRIAL |
| Country of Origin | Made in India |
| Tank Orientation | Horizontal |
| Max Design Pressure | 15 bar |
| Material | FRP |
Minimum order quantity: 1 Piece
These tanks are mainly used for sewage treatment plant or storage of water underground .
₹ 800000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Ashish Sharma (Proprietor)
Fibrels India
Khasra No. 57, Garhi
Ghaziabad - 201013, Uttar Pradesh, India